<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARTHAANDTOM &#187; Technology</title>
	<atom:link href="http://marthaandtom.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://marthaandtom.com</link>
	<description>Food and Design by Martha and Tom</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Celebrate July 4 — Leave the country!</title>
		<link>http://marthaandtom.com/2009/07/celebrate-july-fourth/</link>
		<comments>http://marthaandtom.com/2009/07/celebrate-july-fourth/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:00:46 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Voltage]]></category>
		<category><![CDATA[World Map]]></category>

		<guid isPermaLink="false">http://marthaandtom.com/?p=1569</guid>
		<description><![CDATA[I found this map online and thought it might be useful if you&#8217;re taking advantage of the holiday weekend with some international travel. What I found most interesting is how South America seems to be quite divided. Argentina and Chile match Europe, Colombia and several other countries match North America, and a few countries share [...]]]></description>
			<content:encoded><![CDATA[<p>I found this map online and thought it might be useful if you&#8217;re taking advantage of the holiday weekend with some international travel. What I found most interesting is how South America seems to be quite divided. Argentina and Chile match Europe, Colombia and several other countries match North America, and a few countries share a standard that appears elsewhere only in Asia. Curious, no?</p>
<p><img class="alignnone size-full wp-image-1573" title="voltages around the world" src="http://marthaandtom.com/wp-content/uploads/2009/06/voltages-around-the-world.jpg" alt="voltages around the world" width="600" height="431" /></p>
<p>Map originally found at <a href="http://users.telenet.be/worldstandards/electricity.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marthaandtom.com/2009/07/celebrate-july-fourth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen living&#8230;</title>
		<link>http://marthaandtom.com/2009/02/screen-living/</link>
		<comments>http://marthaandtom.com/2009/02/screen-living/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:16:35 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://marthaandtom.com/?p=336</guid>
		<description><![CDATA[Tom instant messaged (imed) this to me last night from across the living room.]]></description>
			<content:encoded><![CDATA[<p>Tom instant messaged (imed) this to me last night from across the living room.</p>
<p><img src="http://i240.photobucket.com/albums/ff118/reno6464/2222/laptop.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marthaandtom.com/2009/02/screen-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

